Image sensor | 1/2.5 -Inch 5Mp CMOS Digital Image Sensor | |
Pixel size | 2.2 x 2.2µm | |
Spectral response | 400nm~1000nm | |
Shutter Type | Rolling shutter | |
Frame rate | @30FPS | |
Output video format | MJPEG / YUV2(YUYV) | |
Video recording | 2592x1944 @ 30fps; 2084x1536 @ 30fps 1920x1080 @ 30fps; 1600x1200 @ 30fps 1280x720 @ 30fps; 800x600 @ 30fps 640x480 @ 30fps; 320x240 @ 30fps | 2592x1944 @ 2fps; 2084x1536 @ 2fps 1920x1080 @ 5fps; 1600x1200 @ 5fps 1280x720 @ 10fps; 800x600 @ 20fps 640x480 @ 30fps; 320x240 @ 30fps |
Dynamic range | 70.1 dB (Linear) | |
Sensitivity | 1.4 V/lux-sec (550nm) | |
Filter | Standard 650nm IR cut-off filter | |
Depth of pixel bit | 12-bit, on-chip | |
SNR(MAX) | 38.1dB | |
Exposure time range (ms) | 0.02~155.5 ms | |
Working temperature range | -20℃~65℃ | |
Storage temperature range | -30℃~60℃ | |
Support UVC protocol | USB Video Class(UVC) | |
Exposure control | Auto/Manual | |
Frame Cache | 32M Bytes | |
Operation system | WIN XP, WIN 7/8/10/11, 32/64 bit system | |
Driver | Directshow component, Halcon Specialized component, TWAIN component |
<video class="edui-upload-video vjs-default-skin video-js" controls="" preload="none" width="420" height="280&