SPEC
Model: HY-5299 | |
Image Sensor | CMOS 1/2.33" IMX Sensor |
Effective pixel | 4032X3024(12MP) |
Pixel size | 1.55μm×1.55μm |
Frame Fate | 3840*2160@60PFS(4K);1080P@120FPS;720@240FPS |
Spectral response | 400nm~700nm |
Video Resolution | HDMI(4K/2K/1080P);USB(1080P) |
Photo format | JPEG |
Working voltage | DC12V 1A |
Same screen comparison | Real-time observation and comparison of different products |
Exposure | Support auto/manual,value adjustable |
Digital zoom | 7X digital zoom in and zoom out |
Lens interface | Standard C/CS interface |
Measurement | Support HAYEAR measurement |
Storage | TF card,MAX support 256GB |
Support systems | Support Win XP/Win7/Win10/win11 systems, with measurement function PC software(give as a present)
|
Language setting | Chinese,English,Japanese,French,German,Russian,Italian,Korean,Turkish,and other language |
Model | HY-XDS-10A |
Total height | 340mm(can be extended to 650mm) |
Rod dia. | 25mm |
Focus rack dia. | 50mm |
Base size | 380mm×250mm |
Product material | Aluminum alloy |
Working distance | 95mm |
Zoom c-mount Lens | |
0.5X C-mount adapter | |
Zoom ratios | 6.5:1 |
Objective Magnification Power by 0.7 - 4.5X(about 10 - 180X on the display) | |
Size | 180mm(L) * 50mm(DIA) |
Weight | 450g |