Features:
Model | Camera with HDMI USB2.0 two output | |
Image format | JPG | |
Image sensor | 14 megapixel Panasonic sensor 1/2.3 inch | |
Effective pixel | 14 megapixe | |
Pixel size | 1.43x1.43um | |
Frame rate | 60fps | |
Image resolution | 4320*3240 (for TF card) 1920 *1080 @ 60FPS(for TF card) | |
Video format | MOV(for TF card) | |
Video recorder | 1920 *1080 @ 60FPS (for TF Card) | |
USB Video resolution | 1920 *1080 @ 30FPS | |
White Balance | Auto | |
Morror | Left/right,Up/Down | |
Freeze | Support | |
OSD | English/Chinese | |
Line | different color,5 horizontal line , 5 vertical line,any positions | |
Definition | FULL HD | |
Housing | metal | |
White balance | Auto/manual | |
Encode | H.264 (High Profile) | |
Digital magnification | 5 times digital zoom | |
Brightness control | Auto/manual | |
Color | R/G/B adjustable | |
Cross cursor | Support multi-color, size adjustable | |
Transverse and vertical line | Support multi-color, 5 pcs of transverse lines/vertical lines, movable different color,5 horizontal line , 5 vertical line,any positions | |
SNR | Support | |
TF card interface | Max 64G | |
HDMI interface | Standard HDMI output (Type A) | |
Lens | C | |
OSD | English/Chinese/French/Spanish/Portuguese | |
USB interface | Standard usb2.0 interface (Type B) |
100X Lens
zoom c-mount Lens | |
Magnification Power by 0.12 - 2X (about 8 - 100X on the display) | |
Work distance | 55mm-130mm |
Visual field | 45mm-290mm |
Size | 115mm(L) * 40mm(DIA) |
Weight | 210g |